● Merits
- Small spot size, small divergence angle
- High stability and reliability
- Static, over-current and over-temperature protection to ensure the life of laser
- Suitable for use in different ambient temperatures around the world
● Specification
Mode | LW***RM-△ | |
Wavelength (nm) | 642 | |
Output power (mW) | 120 | 200 |
Power adjust (mW) | 0-Pmax | |
Operating mode | CW,TTL | |
Power stability (rms, over 4 hours) | <1%、<3%、<5% | |
M2 factor | <1.1 | |
Beam divergence, full angle (mrad) | <1.2 | |
Beam waist (mm) | ≤2.0 | |
Spectral line width (nm) | 0.0002 | |
Working temperature (℃) | 0-40 | |
TTL modulation frequency (kHz) | <30 | |
Warm-up time (minutes) | <10 | |
Expected life time (h) | 10000 |
Note: ***represents the wavelength △represents the power.